Usage Statistics for www.wegzurheilung.at

Summary Period: December 2025
Generated 01-Jan-2026 04:32 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 39170
Total Files 36744
Total Pages 37671
Total Visits 2542
Total KBytes 2763340
Total Unique Sites 2146
Total Unique URLs 91
Total Unique Referrers 414
Total Unique User Agents 356
. Avg Max
Hits per Hour 52 204
Hits per Day 1263 3443
Files per Day 1185 3369
Pages per Day 1215 3403
Sites per Day 69 235
Visits per Day 82 221
KBytes per Day 89140 252779
Hits by Response Code
Undefined response code 0.01% 4
Code 200 - OK 93.81% 36744
Code 301 - Moved Permanently 0.08% 32
Code 302 - Found 1.64% 642
Code 304 - Not Modified 0.32% 124
Code 404 - Not Found 4.15% 1624

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 284 0.73% 244 0.66% 260 0.69% 35 1.38% 50 2.33% 19282 0.70%
2 379 0.97% 287 0.78% 340 0.90% 57 2.24% 75 3.49% 19672 0.71%
3 500 1.28% 431 1.17% 448 1.19% 71 2.79% 95 4.43% 26347 0.95%
4 331 0.85% 284 0.77% 309 0.82% 54 2.12% 60 2.80% 18229 0.66%
5 132 0.34% 75 0.20% 101 0.27% 53 2.08% 72 3.36% 3593 0.13%
6 142 0.36% 84 0.23% 104 0.28% 55 2.16% 74 3.45% 2527 0.09%
7 871 2.22% 808 2.20% 831 2.21% 63 2.48% 80 3.73% 54085 1.96%
8 1245 3.18% 1170 3.18% 1211 3.21% 49 1.93% 62 2.89% 80859 2.93%
9 497 1.27% 418 1.14% 437 1.16% 53 2.08% 79 3.68% 26193 0.95%
10 218 0.56% 162 0.44% 198 0.53% 86 3.38% 95 4.43% 7527 0.27%
11 1226 3.13% 1078 2.93% 1058 2.81% 91 3.58% 123 5.73% 66923 2.42%
12 581 1.48% 494 1.34% 528 1.40% 103 4.05% 140 6.52% 30429 1.10%
13 129 0.33% 85 0.23% 92 0.24% 69 2.71% 99 4.61% 1955 0.07%
14 478 1.22% 395 1.08% 434 1.15% 101 3.97% 123 5.73% 26779 0.97%
15 3316 8.47% 3218 8.76% 3245 8.61% 109 4.29% 142 6.62% 238694 8.64%
16 3428 8.75% 3369 9.17% 3403 9.03% 82 3.23% 91 4.24% 252167 9.13%
17 3443 8.79% 3265 8.89% 3326 8.83% 54 2.12% 78 3.63% 246921 8.94%
18 3375 8.62% 3295 8.97% 3324 8.82% 94 3.70% 126 5.87% 252779 9.15%
19 3233 8.25% 3154 8.58% 3188 8.46% 87 3.42% 107 4.99% 243259 8.80%
20 1158 2.96% 1110 3.02% 1128 2.99% 65 2.56% 85 3.96% 84954 3.07%
21 2485 6.34% 2415 6.57% 2448 6.50% 71 2.79% 94 4.38% 190823 6.91%
22 2224 5.68% 2171 5.91% 2198 5.83% 67 2.64% 78 3.63% 173535 6.28%
23 2339 5.97% 2250 6.12% 2286 6.07% 221 8.69% 235 10.95% 183302 6.63%
24 1932 4.93% 1835 4.99% 1877 4.98% 212 8.34% 235 10.95% 147798 5.35%
25 1181 3.02% 1115 3.03% 1149 3.05% 94 3.70% 112 5.22% 89388 3.23%
26 436 1.11% 357 0.97% 401 1.06% 89 3.50% 95 4.43% 25478 0.92%
27 702 1.79% 623 1.70% 652 1.73% 94 3.70% 115 5.36% 47822 1.73%
28 653 1.67% 570 1.55% 609 1.62% 73 2.87% 91 4.24% 44570 1.61%
29 676 1.73% 554 1.51% 596 1.58% 98 3.86% 113 5.27% 41024 1.48%
30 719 1.84% 646 1.76% 676 1.79% 67 2.64% 96 4.47% 52280 1.89%
31 857 2.19% 782 2.13% 814 2.16% 63 2.48% 84 3.91% 64145 2.32%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1694 4.32% 52 1628 4.43% 53 1651 4.38% 3988 123623 4.47%
1 55 1721 4.39% 52 1613 4.39% 53 1650 4.38% 3869 119947 4.34%
2 53 1663 4.25% 50 1555 4.23% 51 1609 4.27% 3755 116410 4.21%
3 55 1707 4.36% 51 1589 4.32% 52 1634 4.34% 3768 116796 4.23%
4 50 1572 4.01% 48 1509 4.11% 49 1532 4.07% 3747 116172 4.20%
5 57 1795 4.58% 54 1686 4.59% 53 1669 4.43% 3959 122743 4.44%
6 51 1582 4.04% 49 1529 4.16% 49 1543 4.10% 3815 118265 4.28%
7 49 1528 3.90% 47 1468 4.00% 47 1470 3.90% 3599 111577 4.04%
8 47 1467 3.75% 44 1373 3.74% 44 1391 3.69% 3334 103362 3.74%
9 50 1554 3.97% 47 1470 4.00% 48 1499 3.98% 3563 110441 4.00%
10 48 1513 3.86% 45 1419 3.86% 46 1441 3.83% 3432 106382 3.85%
11 53 1651 4.21% 50 1571 4.28% 51 1592 4.23% 3806 117978 4.27%
12 54 1678 4.28% 50 1572 4.28% 51 1610 4.27% 3847 119256 4.32%
13 52 1631 4.16% 50 1563 4.25% 50 1579 4.19% 3848 119294 4.32%
14 55 1710 4.37% 52 1627 4.43% 52 1639 4.35% 3954 122564 4.44%
15 54 1703 4.35% 51 1601 4.36% 53 1643 4.36% 3925 121674 4.40%
16 48 1505 3.84% 45 1416 3.85% 47 1464 3.89% 3455 107090 3.88%
17 52 1624 4.15% 47 1476 4.02% 49 1529 4.06% 3487 108112 3.91%
18 49 1522 3.89% 44 1387 3.77% 46 1454 3.86% 3349 103816 3.76%
19 48 1508 3.85% 44 1392 3.79% 46 1444 3.83% 3430 106325 3.85%
20 53 1650 4.21% 46 1451 3.95% 51 1608 4.27% 3519 109103 3.95%
21 52 1619 4.13% 49 1526 4.15% 50 1573 4.18% 3678 114018 4.13%
22 60 1871 4.78% 54 1703 4.63% 57 1793 4.76% 4061 125890 4.56%
23 54 1702 4.35% 52 1620 4.41% 53 1654 4.39% 3952 122504 4.43%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 30717 78.42% 2394354 86.65% /stats/usage_202512.html
2 3186 8.13% 273125 9.88% /stats/usage_202505.html
3 1370 3.50% 880 0.03% /
4 515 1.31% 43771 1.58% /stats/usage_202511.html
5 149 0.38% 1431 0.05% /stats/
6 99 0.25% 7992 0.29% /stats/usage_202508.html
7 51 0.13% 3725 0.13% /stats/usage_202510.html
8 44 0.11% 3172 0.11% /stats/usage_202509.html
9 41 0.10% 2586 0.09% /stats/usage_202501.html
10 41 0.10% 2843 0.10% /stats/usage_202507.html
11 37 0.09% 2565 0.09% /stats/usage_202506.html
12 35 0.09% 2573 0.09% /stats/usage_202503.html
13 34 0.09% 2468 0.09% /stats/usage_202504.html
14 30 0.08% 2138 0.08% /stats/usage_202409.html
15 30 0.08% 1924 0.07% /stats/usage_202502.html
16 29 0.07% 2224 0.08% /stats/usage_202406.html
17 29 0.07% 1945 0.07% /stats/usage_202411.html
18 29 0.07% 2151 0.08% /stats/usage_202412.html
19 28 0.07% 2161 0.08% /stats/usage_202407.html
20 28 0.07% 2064 0.07% /stats/usage_202408.html
21 27 0.07% 1891 0.07% /stats/usage_202410.html
22 24 0.06% 1797 0.07% /stats/usage_202404.html
23 22 0.06% 1556 0.06% /stats/usage_202405.html
24 18 0.05% 1204 0.04% /stats/usage_202403.html
25 10 0.03% 23 0.00% /stats/ctry_usage_202512.png
26 9 0.02% 20 0.00% /stats/ctry_usage_202407.png
27 9 0.02% 28 0.00% /stats/daily_usage_202512.png
28 9 0.02% 20 0.00% /stats/hourly_usage_202512.png
29 8 0.02% 18 0.00% /stats/ctry_usage_202509.png
30 8 0.02% 32 0.00% /stats/daily_usage_202509.png

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 30717 78.42% 2394354 86.65% /stats/usage_202512.html
2 3186 8.13% 273125 9.88% /stats/usage_202505.html
3 515 1.31% 43771 1.58% /stats/usage_202511.html
4 99 0.25% 7992 0.29% /stats/usage_202508.html
5 51 0.13% 3725 0.13% /stats/usage_202510.html
6 44 0.11% 3172 0.11% /stats/usage_202509.html
7 41 0.10% 2843 0.10% /stats/usage_202507.html
8 41 0.10% 2586 0.09% /stats/usage_202501.html
9 35 0.09% 2573 0.09% /stats/usage_202503.html
10 37 0.09% 2565 0.09% /stats/usage_202506.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1370 3.50% 1201 51.79% /
2 30717 78.42% 475 20.48% /stats/usage_202512.html
3 149 0.38% 93 4.01% /stats/
4 3186 8.13% 61 2.63% /stats/usage_202505.html
5 99 0.25% 58 2.50% /stats/usage_202508.html
6 515 1.31% 34 1.47% /stats/usage_202511.html
7 44 0.11% 32 1.38% /stats/usage_202509.html
8 51 0.13% 31 1.34% /stats/usage_202510.html
9 41 0.10% 30 1.29% /stats/usage_202501.html
10 41 0.10% 29 1.25% /stats/usage_202507.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 1370 3.50% 1169 50.15% /
2 30717 78.42% 491 21.06% /stats/usage_202512.html
3 149 0.38% 121 5.19% /stats/
4 99 0.25% 60 2.57% /stats/usage_202508.html
5 3186 8.13% 56 2.40% /stats/usage_202505.html
6 44 0.11% 33 1.42% /stats/usage_202509.html
7 515 1.31% 31 1.33% /stats/usage_202511.html
8 51 0.13% 29 1.24% /stats/usage_202510.html
9 41 0.10% 28 1.20% /stats/usage_202501.html
10 41 0.10% 27 1.16% /stats/usage_202507.html

Top 30 of 414 Total Referrers
# Hits Referrer
1 12264 31.31% https://shumoizolyaciya-avtomobilej.ru
2 11312 28.88% https://montazh-membrannoj-krovli-spb.ru
3 3722 9.50% - (Direct Request)
4 2698 6.89% https://kra2kn.cc
5 2115 5.40% https://seo-creative.ru/
6 760 1.94% https://vetosh-optom.ru
7 739 1.89% https://xn--m13-psa.com
8 702 1.79% https://xn--m14-psa.com
9 561 1.43% https://vykup-auto-prm.ru/
10 512 1.31% https://obrabotka-klopov.ru/
11 348 0.89% https://gifts-shop.su/
12 155 0.40% https://dez-tsentr.ru/
13 141 0.36% http://wegzurheilung.at
14 88 0.22% http://wegzurheilung.at/
15 62 0.16% https://xn--ra2-6ua.cc
16 52 0.13% https://xn--kr11-rzb.com
17 51 0.13% https://familyicon.ru
18 51 0.13% https://xn--ra2-6ua.com
19 49 0.13% https://kraken-russia.com
20 49 0.13% https://xn--krken9-xoc.com
21 48 0.12% https://xn--kr9-onb.com
22 48 0.12% https://xn--krakn29-uya.com
23 47 0.12% https://kra36.vip
24 46 0.12% https://xn--krakn37-rt4c.com
25 46 0.12% https://xn--krken17-bn4c.com
26 45 0.11% https://xn--kr-qia.com
27 45 0.11% https://xn--kr37-rzb.com
28 44 0.11% https://kraken-zone.com
29 44 0.11% https://xn--krakn-m0a.cc
30 44 0.11% https://xn--krakn33-w8a.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://news.columbusnewsonline.com/story/563762/daigle-roofing-and-construction-strengthens-louisiana-homes-with-trusted-roofin

Top 15 of 356 Total User Agents
# Hits User Agent
1 6970 17.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 6874 17.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 6844 17.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 6822 17.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 6733 17.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 489 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 469 1.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 368 0.94% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 196 0.50% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 164 0.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 136 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; Cookiebot/1.0; +http://cookiebot
12 130 0.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 128 0.33% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 114 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 112 0.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 39170 100.00% 36744 100.00% 2763340 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23