Usage Statistics for www.wegzurheilung.at

Summary Period: October 2025
Generated 01-Nov-2025 03:22 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 51831
Total Files 49729
Total Pages 50629
Total Visits 1564
Total KBytes 4165998
Total Unique Sites 1489
Total Unique URLs 83
Total Unique Referrers 183
Total Unique User Agents 443
. Avg Max
Hits per Hour 69 237
Hits per Day 1671 2582
Files per Day 1604 2423
Pages per Day 1633 2473
Sites per Day 48 92
Visits per Day 50 82
KBytes per Day 134387 202509
Hits by Response Code
Code 200 - OK 95.94% 49729
Code 301 - Moved Permanently 0.02% 12
Code 302 - Found 1.14% 593
Code 304 - Not Modified 0.15% 79
Code 404 - Not Found 2.74% 1418

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 101 0.19% 74 0.15% 80 0.16% 68 4.35% 66 4.43% 1432 0.03%
2 1108 2.14% 1076 2.16% 1076 2.13% 82 5.24% 77 5.17% 85875 2.06%
3 2263 4.37% 2223 4.47% 2237 4.42% 62 3.96% 80 5.37% 188373 4.52%
4 2333 4.50% 2301 4.63% 2306 4.55% 46 2.94% 66 4.43% 195326 4.69%
5 2387 4.61% 2353 4.73% 2366 4.67% 62 3.96% 74 4.97% 199981 4.80%
6 2389 4.61% 2358 4.74% 2369 4.68% 31 1.98% 35 2.35% 200101 4.80%
7 2370 4.57% 2340 4.71% 2348 4.64% 43 2.75% 48 3.22% 199336 4.78%
8 2376 4.58% 2330 4.69% 2350 4.64% 37 2.37% 50 3.36% 198198 4.76%
9 2366 4.56% 2326 4.68% 2333 4.61% 46 2.94% 61 4.10% 197607 4.74%
10 2370 4.57% 2333 4.69% 2333 4.61% 38 2.43% 61 4.10% 198241 4.76%
11 2345 4.52% 2249 4.52% 2314 4.57% 38 2.43% 56 3.76% 191164 4.59%
12 1603 3.09% 1423 2.86% 1485 2.93% 42 2.69% 72 4.84% 113481 2.72%
13 2582 4.98% 2423 4.87% 2473 4.88% 61 3.90% 92 6.18% 201301 4.83%
14 2444 4.72% 2394 4.81% 2400 4.74% 46 2.94% 78 5.24% 202509 4.86%
15 1494 2.88% 1460 2.94% 1464 2.89% 42 2.69% 61 4.10% 122791 2.95%
16 521 1.01% 464 0.93% 485 0.96% 42 2.69% 61 4.10% 37580 0.90%
17 536 1.03% 503 1.01% 509 1.01% 42 2.69% 62 4.16% 40499 0.97%
18 1123 2.17% 1073 2.16% 1092 2.16% 57 3.64% 74 4.97% 88910 2.13%
19 2072 4.00% 2025 4.07% 2040 4.03% 42 2.69% 56 3.76% 171049 4.11%
20 1692 3.26% 1660 3.34% 1651 3.26% 37 2.37% 68 4.57% 139937 3.36%
21 2073 4.00% 2043 4.11% 2035 4.02% 45 2.88% 74 4.97% 173140 4.16%
22 1650 3.18% 1609 3.24% 1630 3.22% 38 2.43% 49 3.29% 135080 3.24%
23 2131 4.11% 2077 4.18% 2105 4.16% 50 3.20% 64 4.30% 175821 4.22%
24 1529 2.95% 1404 2.82% 1494 2.95% 66 4.22% 77 5.17% 114568 2.75%
25 711 1.37% 486 0.98% 688 1.36% 78 4.99% 83 5.57% 38092 0.91%
26 539 1.04% 452 0.91% 500 0.99% 50 3.20% 80 5.37% 34160 0.82%
27 1327 2.56% 1250 2.51% 1282 2.53% 64 4.09% 78 5.24% 105070 2.52%
28 788 1.52% 721 1.45% 753 1.49% 65 4.16% 70 4.70% 59259 1.42%
29 1045 2.02% 970 1.95% 996 1.97% 73 4.67% 86 5.78% 78943 1.89%
30 1988 3.84% 1790 3.60% 1881 3.72% 45 2.88% 63 4.23% 148290 3.56%
31 1575 3.04% 1539 3.09% 1554 3.07% 50 3.20% 57 3.83% 129885 3.12%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2145 4.14% 66 2074 4.17% 67 2094 4.14% 5586 173169 4.16%
1 69 2155 4.16% 65 2045 4.11% 68 2123 4.19% 5546 171930 4.13%
2 68 2127 4.10% 65 2019 4.06% 67 2082 4.11% 5489 170157 4.08%
3 67 2084 4.02% 65 2031 4.08% 65 2041 4.03% 5469 169531 4.07%
4 68 2129 4.11% 65 2038 4.10% 66 2076 4.10% 5527 171339 4.11%
5 67 2092 4.04% 65 2025 4.07% 66 2058 4.06% 5480 169888 4.08%
6 68 2122 4.09% 66 2047 4.12% 66 2070 4.09% 5563 172465 4.14%
7 68 2117 4.08% 66 2059 4.14% 66 2067 4.08% 5616 174102 4.18%
8 68 2110 4.07% 66 2060 4.14% 66 2071 4.09% 5527 171324 4.11%
9 66 2065 3.98% 64 1999 4.02% 65 2030 4.01% 5431 168363 4.04%
10 66 2064 3.98% 64 1999 4.02% 64 2008 3.97% 5436 168526 4.05%
11 69 2144 4.14% 66 2060 4.14% 67 2088 4.12% 5508 170737 4.10%
12 68 2138 4.12% 66 2063 4.15% 67 2092 4.13% 5621 174258 4.18%
13 71 2207 4.26% 68 2125 4.27% 70 2170 4.29% 5736 177815 4.27%
14 72 2257 4.35% 68 2133 4.29% 69 2169 4.28% 5699 176662 4.24%
15 68 2137 4.12% 66 2058 4.14% 67 2084 4.12% 5528 171355 4.11%
16 70 2178 4.20% 65 2043 4.11% 68 2135 4.22% 5488 170122 4.08%
17 67 2098 4.05% 65 2015 4.05% 66 2055 4.06% 5499 170459 4.09%
18 68 2133 4.12% 66 2063 4.15% 66 2075 4.10% 5614 174024 4.18%
19 69 2169 4.18% 67 2106 4.23% 68 2132 4.21% 5730 177616 4.26%
20 71 2206 4.26% 69 2151 4.33% 69 2167 4.28% 5831 180765 4.34%
21 72 2253 4.35% 68 2135 4.29% 71 2223 4.39% 5827 180648 4.34%
22 71 2215 4.27% 68 2128 4.28% 69 2155 4.26% 5784 179289 4.30%
23 80 2486 4.80% 72 2253 4.53% 76 2364 4.67% 5853 181456 4.36%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 47799 92.22% 4107358 98.59% /stats/usage_202505.html
2 943 1.82% 557 0.01% /
3 190 0.37% 15038 0.36% /stats/usage_202510.html
4 83 0.16% 824 0.02% /stats/
5 43 0.08% 3351 0.08% /stats/usage_202508.html
6 39 0.08% 2223 0.05% /stats/usage_202506.html
7 37 0.07% 2930 0.07% /stats/usage_202501.html
8 37 0.07% 2916 0.07% /stats/usage_202503.html
9 35 0.07% 2426 0.06% /stats/usage_202502.html
10 35 0.07% 2043 0.05% /stats/usage_202504.html
11 34 0.07% 2652 0.06% /stats/usage_202409.html
12 33 0.06% 2578 0.06% /stats/usage_202410.html
13 31 0.06% 2199 0.05% /stats/usage_202411.html
14 31 0.06% 2323 0.06% /stats/usage_202412.html
15 31 0.06% 2229 0.05% /stats/usage_202509.html
16 29 0.06% 2322 0.06% /stats/usage_202408.html
17 28 0.05% 2153 0.05% /stats/usage_202507.html
18 27 0.05% 2247 0.05% /stats/usage_202407.html
19 26 0.05% 2075 0.05% /stats/usage_202405.html
20 21 0.04% 1711 0.04% /stats/usage_202404.html
21 21 0.04% 1711 0.04% /stats/usage_202406.html
22 18 0.03% 1376 0.03% /stats/usage_202403.html
23 11 0.02% 25 0.00% /stats/ctry_usage_202510.png
24 11 0.02% 34 0.00% /stats/daily_usage_202510.png
25 11 0.02% 22 0.00% /stats/hourly_usage_202510.png
26 6 0.01% 14 0.00% /stats/ctry_usage_202502.png
27 6 0.01% 14 0.00% /stats/ctry_usage_202504.png
28 6 0.01% 21 0.00% /stats/daily_usage_202504.png
29 6 0.01% 22 0.00% /stats/daily_usage_202505.png
30 5 0.01% 11 0.00% /stats/ctry_usage_202501.png

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 47799 92.22% 4107358 98.59% /stats/usage_202505.html
2 190 0.37% 15038 0.36% /stats/usage_202510.html
3 43 0.08% 3351 0.08% /stats/usage_202508.html
4 37 0.07% 2930 0.07% /stats/usage_202501.html
5 37 0.07% 2916 0.07% /stats/usage_202503.html
6 34 0.07% 2652 0.06% /stats/usage_202409.html
7 33 0.06% 2578 0.06% /stats/usage_202410.html
8 35 0.07% 2426 0.06% /stats/usage_202502.html
9 31 0.06% 2323 0.06% /stats/usage_202412.html
10 29 0.06% 2322 0.06% /stats/usage_202408.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 943 1.82% 736 51.90% /
2 47799 92.22% 126 8.89% /stats/usage_202505.html
3 190 0.37% 61 4.30% /stats/usage_202510.html
4 83 0.16% 43 3.03% /stats/
5 39 0.08% 33 2.33% /stats/usage_202506.html
6 35 0.07% 31 2.19% /stats/usage_202504.html
7 43 0.08% 31 2.19% /stats/usage_202508.html
8 37 0.07% 30 2.12% /stats/usage_202501.html
9 37 0.07% 30 2.12% /stats/usage_202503.html
10 35 0.07% 29 2.05% /stats/usage_202502.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 943 1.82% 683 49.21% /
2 47799 92.22% 96 6.92% /stats/usage_202505.html
3 190 0.37% 90 6.48% /stats/usage_202510.html
4 83 0.16% 62 4.47% /stats/
5 39 0.08% 34 2.45% /stats/usage_202506.html
6 37 0.07% 32 2.31% /stats/usage_202501.html
7 37 0.07% 31 2.23% /stats/usage_202503.html
8 35 0.07% 31 2.23% /stats/usage_202504.html
9 34 0.07% 30 2.16% /stats/usage_202409.html
10 43 0.08% 30 2.16% /stats/usage_202508.html

Top 30 of 183 Total Referrers
# Hits Referrer
1 22971 44.32% https://seo-creative.ru/
2 22772 43.94% https://gifts-shop.su/
3 3179 6.13% - (Direct Request)
4 1924 3.71% https://dez-tsentr.ru/
5 66 0.13% http://wegzurheilung.at/
6 52 0.10% https://wegzurheilung.at/stats/
7 35 0.07% https://www.google.com/search
8 33 0.06% https://wegzurheilung.at/
9 28 0.05% http://wegzurheilung.at
10 14 0.03% binance.com
11 11 0.02% https://wegzurheilung.at/stats/usage_202509.html
12 10 0.02% https://wegzurheilung.at/stats/usage_202507.html
13 9 0.02% https://wegzurheilung.at/stats/usage_202504.html
14 8 0.02% https://wegzurheilung.at/stats/usage_202408.html
15 7 0.01% http://trip-skan45.cc
16 7 0.01% http://wegzurheilung.at/robots.txt
17 7 0.01% https://wegzurheilung.at/stats/usage_202502.html
18 7 0.01% https://wegzurheilung.at/stats/usage_202506.html
19 6 0.01% http://wegzurheilung.at/wordpress/
20 6 0.01% https://wegzurheilung.at/stats/usage_202505.html
21 6 0.01% https://yagodabelarusi.by
22 5 0.01% https://cert.at/de/services/statistic-survey/
23 5 0.01% https://wegzurheilung.at/stats
24 5 0.01% https://wegzurheilung.at/stats/usage_202409.html
25 4 0.01% http://81.19.159.61:80/
26 4 0.01% http://wegzurheilung.at/2023/
27 4 0.01% http://wegzurheilung.at/2024/
28 4 0.01% http://wegzurheilung.at/backup/
29 4 0.01% http://wegzurheilung.at/blog/
30 4 0.01% http://wegzurheilung.at/blog2/

Top 15 of 443 Total User Agents
# Hits User Agent
1 9644 18.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 9609 18.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 9556 18.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 9482 18.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 9423 18.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 544 1.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 296 0.57% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 255 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
9 251 0.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 130 0.25% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 128 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; Cookiebot/1.0; +http://cookiebot
12 102 0.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 88 0.17% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 86 0.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 79 0.15% Opera/9.80

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 51831 100.00% 49729 100.00% 4165998 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23